Brand Name : REACH
Model Number : FB20
Certification : CE , TUV
Place of Origin : Zhejiang , China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 200 sets per month
Delivery Time : 25 - 30 days
Packaging Details : Nude packing
Carrying capacity : 2000kg
Operation way : Seat
Service weight with battery : 3280mm
Tyres material : Pneumatic , solid
Height of overhead cabin : 2065mm
Ground clearance : 115mm
Lift speed : 270mm/s
Lowering speed : <600mm/s
Max. gradeability : 15% / 20%
Type of drive control : DC/AC
Brief introduction:
Advantages:
1. Cab design by SIP point , conform to EN-ISO 5353,which ensures compartment with great comfort and fatigue- free operating.
2. Mast cylinder lowering with buffering system: shock absorber
steering axle with low noise. All of seal kits imported from Japan,
transmission and working system have low noise.
3. Truck with regenerative brake in reversing mode and regular
brake pedal use, it can be braked after foot leaving the pedal,
reducing operator efforts and improve the brake life.
4.The optional of third safety pedal to reduce the driving speed while stacking and steering application.
5. Wide view mast, clear visibility.
6. Low height access step with wide steel non slip plate for easy
entry and exit.
7. Cowl-mounted hydraulic levers design offers big operation space.
8. Insulated battery cover gas-filled cylinders and easy to maintain.
... ...
Product specifications:
SPECIFICATIONS | ||
Model | FB20 | |
Power | electric | |
Operation type | seat | |
Load capacity | kg | 2000 |
Load center distance | mm | 500 |
Lift height | mm | 3000-6000 |
Load distance, centre of drive axle to fork | mm | 395 |
Wheelbase | mm | 1380 |
Axle loading, laden front/rear | kg | 4647/633 |
Axle loading, unladen front/rear | kg | 1312/1968 |
Tyres type | pneumatic/solid | |
Tyre size, front | mm | 590*179/577*162 |
Tyre size, rear | mm | 470*137/461*127 |
Tread, front | mm | 890 |
Tread, rear | mm | 920 |
Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
Height, mast lowered | mm | 2015-2610 |
Free lift | mm | 0 |
Height, mast extended | mm | 4067-7067 |
Height of overhead guard(cabin) | mm | 2065 |
Seat height/stand height | mm | 1043 |
Overall length | mm | 3205 |
Length to face of forks | mm | 2135 |
Overall width | mm | 1100 |
Fork dimensions | mm | 35/100/1070 |
Fork carriage width | mm | 1088 |
Ground clearance, laden, below mast | mm | 105 |
Ground clearance, centre of wheelbase | mm | 115 |
Aisle width for pallets 1000*1200 crossways | mm | 3500 |
Aisle width for pallets 800*1200 lengthways | mm | 3300 |
Turning radius | mm | 1900 |
Internal turning radius | mm | 435 |
Travel speed, laden/unladen | km/h | 0-13.5 |
Lift speed, laden/unladen | mm/s | 270 |
Lowering speed, laden/unladen | mm/s | <600 |
Max. drawbar pull, laden/unladen | N | 12880 |
Max. gradeability, laden/unladen | % | 15/20 |
Acceleration time, laden/unladen | s | 0-3 |
Battery | V/Ah | 48/450 |
Type of drive control | DC/AC | |
Operating pressure for attachments | Mpa | 17 |
Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <63 |
Service weight | kg | 3280 |
![]() |
2 Ton electric forklift truck , 48V AC / DC heavy duty warehouse equippments Images |